Ⅰ. Features
- Good Cycle Performance: More than 3500 cycles life
Ⅱ. Specifications
Model | 26650 |
Battery Type | Cylindrical |
Nominal Capacity | 4000mAh |
Nominal Voltage | 3.6V |
Nominal energy | 14400mWh |
Standard Charge Current | 0.5C |
Maximum Charge Current | 1C |
Standard discharge current | 0.5C |
Standard Discharge Current | 3C |
Maximum Charge Voltage | 3.65V |
Maximum Discharge Voltage | 2.0V |
Internal resistance | <20mΩ |
Weight | 93g±0.5 |
size | D26mm,H65mm |
Charge Temperature | 0 °C~ +60°C |
Discharge Temperature | -20°C~ +60°C |
Storage Temperature | -10°C~ +60°C |
Cycle Life | DOD 80% >800 times |
Certification | MSDS、UN38.3、ROHS、CB、BIS、KC、ISO9001 |
Ⅲ. Applications
Toys, Home Appliances, Consumer Electronics, Electric vehicles, etc.