Ⅰ. Features
1. Compact Size &Light Weight: Suitable for Limited Space
2. Longer Cycle Life: Minimize Replacement Cost
3. Higher Power: A drop-in Replacement of Lead-acid Battery
Ⅱ. Specifications
Nominal Voltage | 51.2 V |
Nominal Capacity | 100Ah |
Capacity @ 20A | 300 Min |
Energy | 5120 Wh |
Communication | CAN2.0/RS232/RS485 |
Resistance | ≤45 mΩ @ 50% SOC |
Efficiency | >96% |
Module Parallel | Up to 16 Packs |
Recommended Charge Current | 20A |
Maximum Charge Current | 100A |
Recommended Charge Voltage | 57.6V |
BMS Charge Cut-Off Voltage | <58.4 V (3.65V/Cell) |
Reconnect Voltage | >57.6 V (3.6V/Cell) |
Balancing Voltage | <57.6 V (3.6V/Cell) |
Maximum Batteries in Series (cells) | 16 (*Consult MUST) |
Dimension (L x W x H) | 482*480*133mm |
Approx. Weight | 20.0 lbs (44kg) |
Terminal Type | DIN POST |
Terminal Torque | 80 ~ 100 in-lbs (9 ~ 11 N-m) |
Case Material | SPPC |
Enclosure Protection | IP65 |
Maximum Continuous Discharge Current | 100A |
Peak Discharge Current | 110 A (3s) |
BMS Discharge Cut-Off Current | 150A (300ms) |
Balancing open voltage | 55.2V (3.45V/Cell) |
Recommended Low Voltage Disconnect | 44 V (2.75V/Cell) |
BMS Discharge Cut-Off Voltage | >32.0V (2s) (2.0V/Cell) |
Reconnect Voltage | >40.0 V (2.5V/Cell) |
Ⅲ. Applications
Solar Energy Storage Systems, Uninterruptible Power Supplies, Telecommunication, Data Center, Bank, UPS