Ⅰ. Features
- Good Cycle Performance: More than 3500 cycles life
Ⅱ. Specifications
Cell Technology | LiFePo4 Lithium Battery |
Battery Module Energy (Wh) | 19.2Wh |
Battery Module Voltage (V) | 3.2V |
Battery Module Capacity (Ah) | 6000mAh |
charging current | 3A-100A |
Battery Module Charge Voltage (Vdc) | 3.65V |
Battery Module Discharge cut-off Voltage (Vdc) | 2V |
Standard Charge Current | 1C |
Rapid Charge Current | 3C |
Standard Discharge Current | 1C |
Max. Discharge Current | 3C |
Max. Pulse Discharge Current | 5C |
AC Resistance | <10mΩ(6-8mΩ) |
Dimension (L*W*H, mm) | 32*70mm±0.5mm |
Weight(kg) | 141g |
Operation Cycle Life | >3500 cycles |
Storage Temperature Range | -20 — 60 ℃ |
Ⅲ. Applications
Toys, Home Appliances, Consumer Electronics, Electric vehicles, etc.