Ⅰ. Features
1. High capacity and stable discharge voltage.
2. Longer working time with high performance.
3. Light weight with small size.
4. Outstanding discharge properties and small internal resistance.
5. No memory effect, good discharge ability and high load and resist high temperature.
6. Pollution free for environmental protection.
7. 100% Authentic original li-ion rechargeable battery
8. Bulid in anti-explosion protection and circuit protection.
Ⅱ. Specifications
No. | Items | Specifications | Remark | |
1 | Nominal Capacity | 90Ah | 25±2℃, standard charing & discharge rate | |
2 | Nominal Voltage | 3.2V | 25±2℃, standard charing & discharge rate | |
3 | Initial resistance | ≤0.5mΩ | 1kHz | |
4 | Standard charging/discharge current | 0.5C/0.5C | ||
5 | Standard charging/discharge cut-off voltage | 3.65V/2.5V | ||
6 | Continuouse charging/discharge current | 1C/1C | ||
7 | Max. charging/discharge current | 2C/2C | 30s | |
8 | Self-Discharge rate | ≤3%/month | 25±2℃, 30%~50% SOC | |
9 | Storage Humidity | <95% | ||
10 | Weight | 1.92±0.05kg | ||
11 | Cycle Life | 25℃ Standard Cycle | 2000 cycles | |
12 | Dimension | Height | 200.5±0.5mm | |
Width | 130.3±0.3mm | |||
Thickness | 36.7±0.5mm |
Ⅲ. Applications
Solar energy storage systems, electric power systems, home appliance, electric vehicle, golf carts, electric bicycle/scooters, electric wheelchairs, boats, submarine, power tools, electric folklifts, consumer electronics, toys, etc.