Ⅰ. Features
1. High capacity and stable discharge voltage.
2. Longer working time with high performance.
3. Light weight with small size.
4. Outstanding discharge properties and small internal resistance.
5. No memory effect, good discharge ability and high load and resist high temperature.
6. Pollution free for environmental protection.
7. 100% Authentic original li-ion rechargeable battery
8. Bulid in anti-explosion protection and circuit protection.
Ⅱ. Specifications
No. | Items | Specifications | Remark | |
1 | Min. Capacity | 304Ah | 1C, 25±2℃, 2.50-3.65V | |
2 | Min. Energy | 972.8Wh | 1C, 25±2℃, 2.50-3.65V | |
3 | Initial resistance | ≤0.5mΩ | AC, 1kHz, 30~40%SOC | |
4 | Nominal Voltage | 3.2V | 0.5C, 25±2℃, 2.50-3.65V | |
5 | Weight | 5480±164g | ||
6 | Charging limited voltage | 3.65V | ||
7 | Discharge cut-off voltage | 2.5V ( T>0℃) 2.0V ( T≤0℃) | ||
8 | Standard charging current | 0.5C | ||
9 | Standard discharge current | 1C | ||
10 | Cycle Life | 25℃ Standard Cycle | 4000 cycles | 0.5C/0.5C |
45℃ Standard Cycle | 1800 cycles | 0.5C/0.5C | ||
11 | Dimension | Height | 208.8±1mm | |
Width | 173.5±1mm | |||
Thickness | 72±1mm |
Ⅲ. Applications
Solar energy storage systems, electric power systems, home appliance, electric vehicle, golf carts, electric bicycle/scooters, electric wheelchairs, boats, submarine, power tools, electric folklifts, consumer electronics, toys, etc.