Ⅰ. Features
1. Long cycle LiFe:More than 3000 cycles
2. Lighter weight, but heavier Power:1/3 lighter than Lead Acid
3. Smart BMS Control: Safe Performance
4. Easy Operation:Plug and Play
5. Good Working Temp. Performance:-20-65℃
6. 3Years Warranty
7. Communication Function Optional
Ⅱ. Specifications
Specification | Item | Parameters |
Norminal | Nominal Voltage(V) | 51.2 |
Rated Capacity (Ah) | 300 | |
Capacity(Wh) | 15360 | |
Physical | Dimension(mm) | 728*350*530mm |
Weight(Kg) | 125kg | |
Electrical | Charge Voltage (V) | 58.4 |
Discharge Cut Voltage (V) | 40 | |
Constant charge/Discharge Current(A) | 100 | |
Peak discharge current | 200 | |
Others | Working Temperature (℃) | -20~65 |
Storage Temperature(℃) | 0~45 | |
Cycle Life | >3000 |
Ⅲ. Applications
Widely used for Golf Cart.