Ⅰ. Features
1. Compact Size &Light Weight: Suitable for Limited Space
2. Longer Cycle Life: Minimize Replacement Cost
3. Higher Power: A drop-in Replacement of Lead-acid Battery
Ⅱ. Specifications
Battery Type | Lifepo4/lithium Battery |
Capacity | 100Ah |
Color | Black |
Communication Ports | RS232/485/CAN |
Display | LCD Display |
Features | Equipped with 4 terminals(2″+”,2″-“) |
Cycle Life | ≥ 4000 Cycles at 80% DOD, 25℃, 0. 2C |
OEM/ODM | Accepatable |
Sample | Accepatable |
BMS | Built-in Smart BMS |
Application | Solar Energy Storage Systems, Uninterruptible Power Supplies, Telecommunication, Data Center, Bank, UPS |
Ⅲ. Applications
Solar Energy Storage Systems, Uninterruptible Power Supplies, Telecommunication, Data Center, Bank, UPS