Ⅰ. Features
1. Twice the useable capacity (comparing to the same capacity of FLA/AGM/GEL)
2. Calendar life 10+ years, cycle life 3000 times
3. Embedded BMS
4. Working temperature -20℃ to 65℃
5. Deep cycle
6. High charging and discharging current
7. Zero maintenance
8. Rugged mechanical design
9. Environment friendly
Ⅱ. Specifications
Item | Value |
Product Name | LiFePO4 Battery Pack |
Chargeable | Yes |
Application | Electric Bicycles/Scooters, electric vehicles, Electric Quadricycle/RV |
Battery Size | LiFePO4 |
Model Number | 60V200AH Power |
Place of Origin | China |
Weight | 96KG |
The charging ratio | 69.35V |
The discharge rate | 47.5V |
Storage Type | Dry Storage |
Warranty | 3 years |
BMS Charge Current | 100A 0.5C(max) |
BMS Discharge Current | 200A 1C(max) |
Product Dimension | L800*W520*H200(mm) |
Communication Protocol | Customized |
OEM&ODM | Customized |
Ⅲ. Applications
Electric Bicycles/Scooters, electric vehicles, Electric Quadricycle/RV